Property Attributes
- MLS#9019923
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodHeritage Oaks
- Zip78633
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 10990
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3378
- Lot Size0.19 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
$20,000 PRICE REDUCTION! IT IS HARD TO FIND A HOME WITH THIS MANY FEATURES IN A 55+ COMMUNITY * PERFECT FOR A LIVE IN CARE TAKER, LIVE IN OLDER ADULT CHILD, OR A FAMILY THAT HAS VISITORS WHO STAY FOR AN EXTENDED TIME * FIRST FLOOR WITH ITS' GORGEOUS WOOD FLOORS, HAS LIVING ROOM WITH GAS LOG FIREPLACE, 2 BEDROOMS AND 2 FULL BATHS, HANDSOME STUDY, 2 DINING AREAS AND CHEF'S DELIGHT KITCHEN * THE SECOND FLOOR OFFERS A LARGE LIVING SPACE AND A PRIVATE THIRD BEDROOM WITH BALCONY ACCESS AND A GUEST BATH THAT EQUALS ANY MASTER BATH * THE CLOSETS IN THE BEDROOMS ARE MASSIVE - YOU HAVE TO SEE TO BELIEVE * THE SHADY OUTDOORS HAS A SCREENED PATIO PLUS A CUSTOM STONE AND BRICK PATIO AND A SET ASIDE BBQ AREA. * DETAIL FEATURES OF THIS HOME OFFER PLANTATION SHUTTERS * WOOD FLOORS * WHOLE HOUSE WATER FILTER SYSTEM * REVERSE OSMOSIS UNDER THE KITCHEN SINK * ROOF 2020 * AC'S REPLACED 2020 & 2022 * WATER HEATERS REPLACED 2020 & 2021 COME ENJOY THE ACTIVE ADULT LIFESTYLE IN HERITAGE OAKS, GEORGETOWN'S PREMIER 55+ COMMUNITY
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $600,000 |
| 3/6/2026 | 2$590,000 |
| 4/2/2026 | 1$585,000 |
| 5/20/2026 | 2$575,000 |
| 7/7/2026 | 2$565,000 |
| 9/9/2026 | 4$545,000 |
General Features
| Living Area | 3378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Solar Hot Water,Stainless Steel Appliance(s),Water Heater,Water Purifier Owned,Water Softener Owned |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Radiant Barrier,Stone |
| Year Built | 2006 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Conference/Meeting Room,Curbs,Electronic Payments,Game/Rec Rm,High Speed Internet,Kitchen Facilities,Lake,Library,Planned Social Activities,Street Lights,Underground Utiliti |
| Accessibility | Accessible Entrance,Grip-Accessible Features,Hand Rails,Accessible Stairway |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Heritage Oaks |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 in Georgetown go west on Williams Drive (FM 2338) At Shell Road turn right,turn L on Verde Vista,Right on Heritage Oaks Bend - House is on the corner of Heritage Oaks Bend and Hidden Spring |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| Association Name | Heritage Oaks Homeowners Association |
| MLS Area | GTW |
| Lot Size Square Feet | 8276.4 |
| Elementary School | NA_Sun_City |
| Tax Annual Amount | 10990 |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Virtual Tour | https://properties.615.media/sites/rnqonkoq/unbranded |
| Builder Name | Jimmy Jacobs |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.615.media/sites/4802-hidden-springs-trail-georgetown-tx-78633-24278793/branded |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Storage, |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room,Masonry,Stone |
| Window Features | Plantation Shutters,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Gutters Full |
|---|---|
| Fencing | Full,Wrought Iron |
| Parking Features | Attached,Door-Single,Garage,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Greenbelt,Back Yard,Close to Clubhouse,Curbs,Landscaped,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested